FIFA 20 chemistry styles: Every chemistry style available in Ultimate Team
All the FIFA 20 chemistry styles in 🌠Ultimate Team, from Glove tꦚo Sniper
FIFA 20 chemistry styles cards aren't merely a means of upgrading individual players – they can also be cashed in for serious coins on the transfer market. Pack a Hunter card in FIFA 20 an✅d you're looking at a resale value of 7,000 coins; handy dollar to put towards your endgame squad. But if you're not looking to sell, what specifically does each card do when appl🦩ied to one of your players? That's what we're here to tell you, in GR's FIFA 20 chemistry styles guide.
What are FIFA 20 chemistry styles?
FIFA 20 chemistry styles buff the stats of your players in Ultimate Team. Before you apply them, you can see the values which will be upgraded, but there's one thing to𒁃 bear in mind: The higher chemistry that player is on in your squad, the better the boo🏅st will be. So a player on nine chemistry with a Shadow chemistry style will receive a bigger pace and defending boost than a player on six chemistry. Here are all of the FIFA 20 chemistry styles in the game:
FIFA 20 chemistry styles: Goalkeeper
Wall | WAL | Diving, Handling, Kicking | DIV: 2, HAN: 2, KIC: 2 |
Shield | SLD | Kicking, Reflexes, Speed | KIC: 2, REF: 2, SPD: 2 |
Cat | CAT | Reflexes, Speed, Positioning | REF: 2, SPD: 2, POS: 2 |
Glove | GLO | Diving, Handling, Positioning | DIV: 2, HAN: 2, POS: 2 |
FIFA 20 chemistry styles: Defence
Sentinel | SEN | Defending, Physical | DEF: 3, PHY: 3 |
Guardian | GRD | Dribbling, Defending | DRI: 3, DEF: 3 |
Gladiator | GLA | Shooting, Defending | SHO: 3, DEF: 3 |
Backbone | BAC | Passing, Defending, Physical | PAS: 2, DEF: 2, PHY: 2 |
Anchor | ANC | Pace, Defending, Physical | PAC: 2, DEF: 2, PHY: 2 |
Shadow | SHA | Pace, Defending | PAC: 3, DEF: 3 |
FIFA 20 chemistry styles: Midfield
Artist | ART | Passing, Dribbling | PAS: 3, DRI: 3 |
Architect | ARC | Passing, Physical | PAS: 3, PHY: 3 |
Powerhouse | PWR | Passing, Defending | PAS: 3, DEF: 3 |
Maestro | MAE | Shooting, Passing, Dribbling | SHO: 2, PAS: 2, DRI: 2 |
Engine | ENG | Pace, Passing, Dribbling | PAC: 2, PAS: 2, DRI: 2 |
Catalyst | CTA | Pace, Passing | PAC: 3, PAS: 3 |
FIFA 20 chemistry styles: Attack
Sniper | SNI | Shooting, Dribbling | SHO: 3, DRI: 3 |
Deadeye | EYE | Shooting, Passing | SHO: 3, PAS: 3 |
Hawk | HWK | Pace, Shooting, Physical | PAC: 2, SHO: 2, PHY: 2 |
Marksman | MRK | Shooting, Dribbling, Physical | SHO: 2, DRI: 2, PHY: 2 |
Finisher | FIN | Shooting, Physical | SHO: 3, PHY: 3 |
Hunter | HUN | Pace, Shooting | PAC: 3, SHO: 3 |
澳洲幸运5开奖号码历史查询:FIFA 20 review | 澳洲幸运5开奖号码历史查询:FIFA 20 tips | 澳洲幸运5开奖号码历史查询:FIFA 20 Volta tips | 澳洲幸运5开奖号码历史查询:FIFA 20 Career Mode | 澳洲幸运5开奖号码历史查询:FIFA 20 Pro Clubs tips | 澳洲幸运5开奖号码历史查询:FIFA 20 patch notes | 澳洲幸运5开奖号码历史查询:FIFA 20 ratings | 澳洲幸运5开奖号码历史查询:FIFA 20 formations | 澳洲幸运5开奖号码历史查询:FIFA 20 best teams | 澳洲幸运5开奖号码历史查询:FIFA 20 icons | 澳洲幸运5开奖号码历史查询:FIFA 20 Ones To Watch | 澳洲幸运5开奖号码历史查询:FIFA 20 TOTW | 澳洲幸运5开奖号码历史查询:FIFA 20 squad battles | 澳洲幸运5开奖号码历史查询:FIFA 20 stadiums | 澳洲幸运5开奖号码历史查询:FIFA 20 kits | 澳洲幸运5开奖号码历史查询:FIFA 20 chemistry styles | 澳洲幸运5开奖号码历史查询:FIFA 20 coins | 澳洲幸运5开奖号码历史查询:FIFA 20 celebrations | 澳洲幸运5开奖号码历史查询:FIFA 20 wonderkids | 澳洲幸运5开奖号码历史查询:FIFA 20 loyalty glitch | 澳洲幸运5开奖号码历史查询:FIFA 20 SBC solutions | 澳洲幸运5开奖号码历史查询:FIFA 20 UCL cards | 澳洲幸运5开奖号码历史查询:FIFA 20 web app tips | FIFA 20 vs PES 2020 comparison | 澳洲幸运5开奖号码历史查询:FIFA 20 mods
Sign up to the GamesRadar+ Newsletter
Wee﷽kly digests, tales from the communities you love, and more
Give me a game and I will write every "how to" I possibly can or die trying. When I'm not knee-deep in a game to write guides on, you'll find me hurtling round the track in F1, flinging balls on my phone in Pokemon Go, pretend🔥ing to know what I'm doing in Football Manager, or clicking on heads in Valorant.